Application Navigation
| Application | Port | Internal | Public | External VPN | ||
|---|---|---|---|---|---|---|
| DSM Main Interface | 5000 | Internal 1 | Internal 2 | Public | VPN 1 | VPN 2 |
| File Station | 7000 | Internal 1 | Internal 2 | Public | VPN 1 | VPN 2 |
| Calendar | 20002 | Internal 1 | Internal 2 | Public | VPN 1 | VPN 2 |
| Contacts | 25555 | Internal 1 | Internal 2 | Public | VPN 1 | VPN 2 |
| Download Station | 8000 | Internal 1 | Internal 2 | Public | VPN 1 | VPN 2 |
| Drive | 10002 | Internal 1 | Internal 2 | Public | VPN 1 | VPN 2 |
Access Method Instructions
- Internal Access 1: http://10.36.17.39
- Internal Access 2: http://10.36.16.51
- Public Access: https://sxaufis.quickconnect.cn
- External VPN Access 1: http://10-36-17-39-s.vpn.sxau.edu.cn:8118
- External VPN Access 2: http://10-36-16-51-s.vpn.sxau.edu.cn:8118
SXAU FIS-NAS Application Navigation